top_logo

¡ MU323
¡ ML624
¡ ML626
¡ ML627
¡ MA28
¡ MA29
¡ MA31
¡ MA32
¡ MA33
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@

MA31

@ @

¡¡—v–Ú•\

Œ^Ž®

o—Í
(p.s)/(kW)

‰ñ“]‘¬“x
(min-1)
¼ØÝÀÞ°” ¼ØÝÀÞ°Œa
(mm)
s’ö
(mm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
d—Ê
(kg)
MA31GSC-26 1,000/735 260 6 310 600 5,165 2,436 300 800 2,970 1,400 27,000
MA31GSC-27 1,200/882 270 5,165 27,000
MA31GSC-4 1,400/1,029 280 5,165 27,000
MA31GSC-5 1,500/1,103 300 5,165 27,000
MA31GSC-6 1,500/1,103 270 5,405 28,000
MA31GSC-1 1,600/1,176 320 5,165 27,000
MA31GSC-7 1,600/1,176 280 5,405 28,000
MA31GSC-8 1,700/1,250 290 5,405 28,000
MA31GSC-2 1,800/1,323 300 5,405 28,000

Copyright (C) Matsui iron works co., ltd.. All Rights Reserved.