top_logo

¡ MU323
¡ ML624
¡ ML626
¡ ML627
¡ MA28
¡ MA29
¡ MA31
¡ MA32
¡ MA33
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@

ML626

@ @

¡¡—v–Ú•\

Œ^Ž®

o—Í
(p.s)/(kW)

‰ñ“]‘¬“x
(min-1)
¼ØÝÀÞ°” ¼ØÝÀÞ°Œa
(mm)
s’ö
(mm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
d—Ê
(kg)
ML626GSC-31 500/367 310 6 260 480 4,405 1,941 220 690 2,345 1,230 15,650
ML626GSC-32 600/441 320 4,405 15,650
ML626GSC-1 700/514 330 4,405 15,650
ML626GSC-2 800/588 350 4,460 15,900
ML626GSC-3 900/661 360 4,460 15,900
ML626GSC-4 1,000/735 380 4,460 15,900
ML626GSC-5 1,100/809 390 4,460 15,900

Copyright (C) Matsui iron works co., ltd.. All Rights Reserved.