top_logo

¡ MU323
¡ ML624
¡ ML626
¡ ML627
¡ MA28
¡ MA29
¡ MA31
¡ MA32
¡ MA33
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@ @
@

ML627

@ @

¡¡—v–Ú•\

Œ^Ž®

o—Í
(p.s)/(kW)

‰ñ“]‘¬“x
(min-1)
¼ØÝÀÞ°” ¼ØÝÀÞ°Œa
(mm)
s’ö
(mm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
d—Ê
(kg)
ML627GSC-30 600/441 300 6 270 480 4,460 1,941 220 690 2,345 1,230 16,000
ML627GSC-32 700/514 320 4,460 1,6000
ML627GSC-33 800/588 330 4,460 1,6000
ML627GSC-34 900/661 340 4,460 16,000
ML627GSC-35 1,000/735 350 4,460 16,000
ML6274GSC-1 1,100/809 385 4,460 16,000
ML627GSC-2 1,100/809 350 4,595 16,400
ML627GSC-3 1,200/882 370 4,595 16,400
ML627GSC-4 1,300/956 390 4,595 16,400

Copyright (C) Matsui iron works co., ltd.. All Rights Reserved.